TRFlex500Pro Specs
Pixel pitch | P2.604mm | P2.976mm | P3.91mm(Flat) | P4.81mm(Flat) |
LED Type | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
Density(dot/sqm) | 160000 | 112896 | 65536 | 43264 |
Module Resolution | 96X96 | 84X84 | 64X64 | 52X52 |
Module Size (mm) | 250X250 | 250X250 | 250X250 | 250X250 |
Panel Resolution | 192X192 | 168X168 | 128X128 | 104X104 |
Maintenance | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Cabinet Frame | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness(cd/m2) | 800-5000 | 800-5000 | 800-5000 | 800-5000 |
Color Temperature(K) | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 |
Grey Level(bit) | 14/16 | 14/16 | 14/16 | 14/16 |
View Angle(H/ V) | 160° /160° | 160°/160° | 160°/160° | 160°/160° |
Contrast Ratio | 5000/1 | 5000/1 | 5000/1 | 5000/1 |
Frenquency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Drive Mode | 1/32 Scan | 1/28 Scan | 1/16 Scan | 1/13 Scan |
Max Power Consumption | 800(w/m²) | 800(w/m²) | 800(w/m²) | 800(w/m²) |
Avg Power Consumption | 200(w/m²) | 200(w/m²) | 200(w/m²) | 200(w/m²) |
Power Requirment | AC220V,50Hz | AC220V,50Hz | AC220V,50Hz | AC220V,50Hz |
The specifications are for reference, actual values may vary. |