GOB LED Display Module
GOB LED display module is also names as GLUE ON BOARD LED screen module.GOD LED module has features such as Ultra High Moisture-proof, Waterproof, Anti-collision to protect LEDs
GOB LED display module is also names as GLUE ON BOARD LED screen module.GOD LED module has features such as Ultra High Moisture-proof, Waterproof, Anti-collision to protect LEDs
We use advanced new material to cover the lamp surface and it’s feet on the PCB board, to provide effective protections. With the innovative glue-filled seal on the surface of the indoor LED module, it can well protect the LED lamps on the LED module from water, , then the Ultra-high waterproof level of the GOD module surface is IP65.
With Special-designing dash-proof glue, gob led modules have high surface shock-proof level, offering ultra high protection for LEDs in the various impacts.
We use advanced new material to cover the lamp surface and it’s feet on the PCB board, to provide effective protections. With the innovative glue-filled seal on the surface of the indoor LED module, it can well protect the LED lamps on the LED module from water, , then the Ultra-high waterproof level of the GOD module surface is IP65.
Compared with traditional LED modules, the new material glue use for GOB LED modules does not only has ultra-high transparency,but also has excellent thermal conductivity. GOB LED modules can also provide lifelike colors and a good visual performance.
GOB technology can be used for traditional indoor LED display modules, it also can be applied to the indoor flexible LED module. This feature can perfectly protect soft LED panels as soft LED panels don’t have masks to protect the surface chips.
Type | Pixel Pitch | LED | Module Resolution | IC Number | Brightness(Nits) | Module Size(MM) | Driving Mode |
320X160 Series | P1.25mm | 1010 (Black LED) | 256*128 | 96 | 600-800 | 320*160 | 1/64Scan |
P1.538mm | 1010 (Black LED) | 208*104 | 84 | 600-800 | 320*160 | 1/52Scan | |
P1.667mm | 1010 (Black LED) | 192*96 | 72 | 600-800 | 320*160 | 1/64Scan | |
P1.839mm | 1515 (Black LED) | 174*87 | 52 | 600-800 | 320*160 | 1/58Scan | |
P1.86mm | 1515 (Black LED) | 172*86 | 66 | 600-800 | 320*160 | 1/43Scan | |
P2mm | 1515 (Black LED) | 160*80 | 60 | 600-800 | 320*160 | 1/40Scan | |
P2.5mm | 2121 (Black LED) | 128*64 | 48 | 800-1000 | 320*160 | 1/32Scan | |
P3.076mm | 2121 (Black LED) | 104*52 | 42 | 800-1000 | 320*160 | 1/26Scan | |
250X250 Series | P2.604mm | 1515 (Black LED) | 96*96 | 54 | 800-1000 | 250*250 | 1/32Scan |
P2.976mm | 2121 (Black LED) | 84*84 | 54 | 800-1000 | 250*250 | 1/28Scan | |
P3.91mm | 2121 (Black LED) | 64*64 | 48 | 800-1000 | 250*250 | 1/16Scan | |
240*240 Series | P1.875mm | 1515 (Black LED) | 128*128 | 48 | 800-1000 | 240*240 | 1/64Scan |
P2.5mm | 2121 (Black LED) | 96*96 | 54 | 800-1000 | 240*240 | 1/32Scan | |
Other Series | P2mm | 1515 (Black LED) | 128*64 | 48 | 800-1000 | 256*128 | 1/32Scan |
P2.5mm | 2121 (Black LED) | 64*64 | 24 | 800-1000 | 160*160 | 1/32Scan | |
P3mm | 2121 (Black LED) | 64*64 | 24 | 800-1000 | 192*192 | 1/32Scan |
Have LED display projects? Send us message now, we will reply you in 24 hours with the best solution and price for your cases.
We offer full technical support for our customers, also for more information or get quotes from us, click here to contact us.
SHENZHEN TLI LED, specializing in the research, development, production and sales of LED displays, provides customers with diversified LED display solutions based on advanced technology and excellent quality, which are widely used in commercial advertisements, stadiums, conferences and exhibitions, etc. TLI LED, lighting up the world of vision, leading the future!
Jack
Sales Manager
Jack
Hello my friend, This is Jack from TLi LED. What can I do for you today?