
Home » COB indoor Fine pixel LED
TLI LED offers a range of indoor fine pixel pitch LED display solutions, including models utilizing Chip-on-Board (COB) technology. These displays are designed for high-resolution applications such as control rooms, conference centers, and broadcast studios.TLI LED specializes in the research, development, production, and sales of LED displays, providing diversified solutions based on advanced technology and excellent quality. Their products are widely used in commercial advertisements, stadiums, conferences, exhibitions, and more .If you have specific requirements or need assistance in selecting the right LED display for your project, feel free to provide more details, and I can help you further.
600×337.5mm, 1200x675mm cabinet sizes, 300×168.75mm module size, more quick installation
10000:1 high contrast ratio make the video wall bright colors and vavid
Even in low brightness but no gray lost ,details are clear and layered
1200x675mm VS 4pcs of 600×337.5mm cabinets, your choice,
Reduce splicing gaps, Reduce installation time, Save labor cost.
COB modules advantages: Anti-collision, Anti-oxidation, Anti-static, Easy clean, Moisture-resistant
COB cabinet light weight design, 600×337.5mm cabinet weight only 4.4kg, less transportation cost
Dual receiving card and power supply options provides 4 times safety video wall never black out(Option).
Name | Category | TCOB0.9375 | TCOB1.2 | TCOB1.5625 | TCOB1.875 |
Module Parameters | Pixel Structure | COB | COB | COB | COB |
Pixel Pitch(mm) | 0.9375 | 1.25 | 1.5625 | 1.875 | |
Module Size(mm) | 300×168.75 | 300×168.75 | 300×168.75 | 300×168.75 | |
Module Resolution(W×H) | 320*180 | 240*135 | 192*108 | 160*90 | |
Cabinet Parameters | Unit Composition(W×H) | 2*2 | 2*2 | 2*2 | 2*2 |
Cabinet Size(mm) | 600×337.5×40 | 600×337.5×40 | 600×337.5×40 | 600×337.5×40 | |
Cabinet Resolution(W×H) | 640*360 | 480*270 | 384*216 | 320*180 | |
Area(m²) | 0.2025 | 0.2025 | 0.2025 | 0.2025 | |
Pixel Density(Dots/m²) | 1137778 | 640000 | 409600 | 284444 | |
Material | Die-cast Aluminum/Plastic | Die-cast Aluminum/Plastic | Die-cast Aluminum/Plastic | Die-cast Aluminum/Plastic | |
Cabinet Weight(kg) | 3.9 | 3.9 | 3.9 | 3.9 | |
Cabinet Flatness(mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | |
Optical Parameters | Brightness(nits) | 0-600(adjustable) | 0-600(adjustable) | 0-600(adjustable) | 0-600(adjustable) |
Color Temperature(K) | 2000~12000 (adjustable) | 2000~12000 (adjustable) | 2000~12000 (adjustable) | 2000~12000 (adjustable) | |
Viewing Angle(H/V) | 170°/170° | 170°/170° | 170°/170° | 170°/170° | |
Luminous Point Center Distance Deviation | <3% | <3% | <3% | <3% | |
Brightness Uniformity | ≥98% | ≥98% | ≥98% | ≥98% | |
Chromaticity Uniformity | Within±0.0035 Cx,Cy | Within±0.0035 Cx,Cy | Within±0.0035 Cx,Cy | Within±0.0035 Cx,Cy | |
Contrast Ratio | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | |
Electrical Parameters | Peak Power Consumption(W/m²) | 300 | 300 | 270 | 270 |
Average Power Consumption(W/m²) | 100 | 100 | 90 | 90 | |
Power Supply Requirements | AC100~240V(50~60Hz) | AC100~240V(50~60Hz) | AC100~240V(50~60Hz) | AC100~240V(50~60Hz) | |
Max Heat Dissipation(BTU/m²/H) | 770 | 770 | 770 | 770 | |
Average Heat Dissipation(BTU/m²/H) | 310 | 310 | 310 | 310 | |
Processing Perfomance | Driving Method | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
Frame Rate(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | |
Image Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | |
Gray Level(bit) | 14 | 14 | 14 | 14 | |
Application Parameters | Operating Temperature(℃) | -10~+40 | -10~+40 | -10~+40 | -10~+40 |
Operating Humidity | 10%~80%RH non-condensing | 10%~80%RH non-condensing | 10%~80%RH non-condensing | 10%~80%RH non-condensing | |
Service LIfe(H) | 100,000 | 100,000 | 100,000 | 100,000 | |
Maintenance Method | Full Front Maintenance | Full Front Maintenance | Full Front Maintenance | Full Front Maintenance | |
Protection Level | IP41 | IP41 | IP41 | IP41 | |
Certification Type | CE, FCC, CB, ETL | CE, FCC, CB, ETL | CE, FCC, CB, ETL | CE, FCC, CB, ETL |
SHENZHEN TLI LED, specializing in the research, development, production and sales of LED displays, provides customers with diversified LED display solutions based on advanced technology and excellent quality, which are widely used in commercial advertisements, stadiums, conferences and exhibitions, etc. TLI LED, lighting up the world of vision, leading the future!
Jack
Sales Manager
Jack
Hello my friend, This is Jack from TLi LED. What can I do for you today?