TLI TMA960 Outdoor LED Display
Pixel Pitch | 2.5mm | 3.076mm | 3.33mm | 4mm | 5mm | 6.67mm | 8mm | 10mm |
LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module resolution | 128*64dots | 104*52dots | 96*48dots | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
Density | 160000pixels/sqm | 105625pixels/sqm | 90000 pixels/sqm | 62500 pixels/sqm | 40000 pixels/sqm | 22478 pixels/sqm | 15625 pixels/sqm | 10000 pixels/sqm |
LED Cabinet Size(mm) | 960*960*87 | 960*960*87 | 960*960*87 | 960*960*87 | 960*960*87 | 960*960*87 | 960*960*87 | 960*960*87 |
Cabinet Weight | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc |
Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
Brightness | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) |
Avg power consumption | 480w | 480w | 480w | 480w | 450w | 350w | 320w | 280w |
Max power consumption | 980w | 980w | 980w | 980w | 950w | 880w | 850w | 750w |
Best Viewing Distance | 2.5m to 250m | 3m to 30m | 3m to 30m | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
Grey Level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
Fresh frequency | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ |
Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Protective grade | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof |
TLI TMA960 Indoor LED Display
Pixel Pitch | 2mm | 2.5mm | 3.07mm | 4mm | 5mm | 10mm |
LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module resolution | 160*80dots | 128*64dots | 104*52dots | 80*40dots | 64*32dots | 32*16dots |
Density | 250000 pixels/sqm | 160000 pixels/sqm | 105688 pixels/sqm | 62500 pixels/sqm | 40000 pixels/sqm | 10000 pixels/sqm |
LED Cabinet Size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
Cabinet Weight | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc |
Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
Brightness | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) |
Avg power consumption | 450w | 450w | 380w | 350w | 320w | 280w |
Max power consumption | 980w | 980w | 900w | 880w | 850w | 750w |
Best Viewing Distance | 2m to 20m | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m | 10m to 100m |
Grey Level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
Fresh frequency | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ |
Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Protective grade | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof |