Get Solution Now
Have LED display projects? Send us message now, we will reply you in 24 hours with the best solution and price for your cases.
In the steel cabinet there are 4 cooling fans in each cabinet, so for outdoor use LED display the heat is the enemy, the minute ventilation volume is 6.6 cubic meter per minute, air circulation 25 times every minute inside the cabinet.TLI TST steel cabinets series makes the heat dissipation no longer a problem.
Steel cabinets can fit any size LED panels, any LED module sizes can mount on the customized steel cabinet size, so wherever you project is, whatever size your cases are , you can trust TST series always.
For fixed installation of advertisement, TST series viewing angle can be as wide as 140degree, better viewing angle give audience better visual experience, create value for advertising.
Iron cabinets meet most of the outdoor use commercial LED display screens, we offer full solutions of the outdoor and indoor LED display cases.
Have LED display projects? Send us message now, we will reply you in 24 hours with the best solution and price for your cases.
ITEM | TST Series | P8mm | P3mm | P4mm | P5mm | P6mm | P10mm |
LED Type | N/A | SMD3535 | SMD1415 | SMD1921 | SMD2525 | SMD3535 | SMD3535 |
Pixel Pitch | mm | 8 | 3 | 4 | 5 | 6 | 10 |
Ingress Protection | IP | IP65 | |||||
Viewing Distance | meter | 8 | 3 | 4 | 5 | 6 | 10 |
Scan Way | N/A | 1/4 | 1/16 | 1/16 | 1/8 | 1/8 | 1/4 |
Module Dimension | mm | 256*128 | 192*192 | 256*128 | 320*160 | 192*192 | 320*160 |
Module Pixel | Pixel | 32×16 | 64×64 | 64×32 | 64×32 | 32×32 | 32×16 |
Cabinet Dimension | mm | Customized Size | |||||
Cabinet Resolution | Pixel | Depend on the size of Cabinet | |||||
Module Maintenance | N/A | Front or Rear | |||||
Cabinet Material | N/A | Steel or Aluminum | |||||
Cabinet Weight | KG | 50kg/m2 | |||||
Brightness | Nits | >5000 | |||||
Refresh rate | Hz | 1920/3840 | |||||
Digital Processing | Bit | 14/16 | |||||
Gray Scale | Level | 16384 | |||||
Colors | Million | 687 | |||||
Color Temperature | Deg.K | 4,500-8,500 Adjustable | |||||
Brightness Control | N/A | 255 | |||||
Contrast Ratio | N/A | 4000:1 | |||||
Viewing Angle H | Deg. | 140 | |||||
Viewing Angle V | Deg. | 140 | |||||
AC Speration | V | AC90~264 | |||||
Power Consumption(Max/Avg) | W/m2 | 800/250 ( Estimate ) | |||||
Storage Tem. | F/C | -4 ~ 140F/-20C ~ +60C | |||||
Storage Humidity | RH | 10% ~ 85% | |||||
Operating Tem. | F/C | -4F ~ 140F/-20C ~ +60 | |||||
Operating Humidity | RH | 10% ~ 85% | |||||
Lift time(50% brightness) | Hour | 100,000 | |||||
Control Mode | N/A | Video Sync |
64×64 dots/module
192x192mm panel
Customized Size Cabinet
64×32 dots/module
256x128mm panel
Customized Size Cabinet
64×32 dots/module
320x160mm panel
Customized Size Cabinet
32×32 dots/module
192x192mm panel
Customized Size Cabinet
48×32 dots/module
320x160mm panel
Customized Size Cabinet
32×16 dots/module
320x160mm panel
Customized Size Cabinet
64×64 dots/module
250x250mm panel
Customized Size Cabinet
52×52 dots/module
250x250mm panel
Customized Size Cabinet
We offer full technical support for our customers, also for more information or get quotes from us, click here to contact us.
SHENZHEN TLI LED, specializing in the research, development, production and sales of LED displays, provides customers with diversified LED display solutions based on advanced technology and excellent quality, which are widely used in commercial advertisements, stadiums, conferences and exhibitions, etc. TLI LED, lighting up the world of vision, leading the future!
Jack
Sales Manager
Jack
Hello my friend, This is Jack from TLi LED. What can I do for you today?