We choose High-Quality Nationstar/Kinglight/Hongsen LEDs from LED Lamps Factory directly for producing indoor LED display modules, which have high color contrast and best color uniformity, which can meet the need for high grayscale and keeping natural color for long time.
We use the best Driving IC, such as MIB5153,MBI5124, ICN2153,ICN2038S with high refresh rate and high grey level with the latest technologies to achieve the best visual performance of TLI indoor LED display modules, the refresh rate reach up to 1920-3840Hz no flicking.
We spend 72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) to improve the reliability of the TLI indoor LED display modules, also to eliminate broken LEDs.
We produce all pixel LED modules, pitches including P2mm, P2.5mm, P3mm, P3.91mm, P4mm, P4.81mm, P5mm, P6mm, P7.62mm, P10mm and small pixel pitch series such as P1.875mm, P1.25mm, P1.538mm, P1.667mm, P1.86mm, etc.
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(mm) | Driving Mode |
P1.25mm | 1010 (Black LED) | 256*128 | SMD 3in1 | 600-800 | 320*160 | 1/64Scan |
P1.538mm | 1010 (Black LED) | 208*104 | SMD 3in1 | 600-800 | 320*160 | 1/52Scan |
P1.667mm | 1010 (Black LED) | 192*96 | SMD 3in1 | 600-800 | 320*160 | 1/64Scan |
P1.839mm | 1515 (Black LED) | 174*87 | SMD 3in1 | 600-800 | 320*160 | 1/58Scan |
P1.839mm | 1515 (Black LED) | 174*87 | SMD 3in1 | 600-800 | 320*160 | 1/58Scan |
P1.86mm | 1515 (Black LED) | 172*86 | SMD 3in1 | 600-800 | 320*160 | 1/43Scan |
P2mm | 1515 (Black LED) | 160*80 | SMD 3in1 | 600-800 | 320*160 | 1/40Scan |
P2.5mm | 2121 (Black LED) | 128*64 | SMD 3in1 | 800-1000 | 320*160 | 1/32Scan |
P3.076mm | 2121 (Black LED) | 104*52 | SMD 3in1 | 800-1000 | 320*160 | 1/26Scan |
P4mm | 2121 (Black LED) | 80*40 | SMD 3in1 | 800-1000 | 320*160 | 1/20Scan |
P5mm | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 320*160 | 1/16Scan |
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P2.604mm | 1515 (Black LED) | 96*96 | SMD 3in1 | 800-1000 | 250*250 | 1/32Scan |
P2.976mm | 2121 (Black LED) | 84*84 | SMD 3in1 | 800-1000 | 250*250 | 1/16Scan |
P3.91mm | 2121 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 250*250 | 1/16Scan |
P4.81mm | 2121 (Black LED) | 52*52 | SMD 3in1 | 800-1000 | 250*250 | 1/13Scan |
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P1.875mm | 1515 (Black LED) | 128*128 | SMD 3in1 | 800-1000 | 240*240 | 1/32Scan |
P2.5mm | 2121 (Black LED) | 96*96 | SMD 3in1 | 800-1000 | 240*240 | 1/32Scan |
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(mm) | Driving Mode |
P2mm(MOQ>100) | 1515 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 128*128 | 1/32Scan |
P2mm | 1515 (Black LED) | 128*64 | SMD 3in1 | 800-1000 | 256*128 | 1/32Scan |
P2.5mm(MOQ>100) | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 160*80 | 1/16Scan |
P2.5mm | 2121 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 160*160 | 1/32Scan |
P3mm(MOQ>100) | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 192*96 | 1/16Scan |
P3mm | 2121 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 192*192 | 1/32Scan |
P4mm(MOQ>100) | 2121 (Black LED) | 32*32 | SMD 3in1 | 800-1000 | 128*128 | 1/8Scan |
P4mm | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 256*128 | 1/16Scan |
P4mm | 2121 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 256*256 | 1/32Scan |
P5mm(MOQ>100) | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 160*160 | 1/16Scan |
P5mm | 3528 (White LED) | 64*32 | SMD 3in1 | 800-1000 | 160*160 | 1/16Scan |
P5mm | 3528 (White LED) | 64*32 | SMD 3in1 | 800-1000 | 320*160 | 1/16Scan |
P6mm | 3528 (White LED) | 32*16 | SMD 3in1 | 800-1000 | 192*96 | 1/8Scan |
P6mm | 3528 (White LED) | 32*32 | SMD 3in1 | 800-1000 | 192*192 | 1/16Scan |
P6mm | 3528 (White LED) | 64*32 | SMD 3in1 | 800-1000 | 384*192 | 1/16Scan |
P7.62mm | 3528 (White LED) | 32*16 | SMD 3in1 | 800-1000 | 244*122 | 1/8Scan |
P7.62mm | 3528 (White LED) | 32*32 | SMD 3in1 | 800-1000 | 244*244 | 1/16Scan |
P10mm | 3528 (White LED) | 32*16 | SMD 3in1 | 800-1000 | 320*160 | 1/4Scan |
P10mm | 3528 (White LED) | 32*16 | SMD 3in1 | 800-1000 | 320*160 | 1/8Scan |
Design for Outdoor and Indoor
Rental LED Display
Cabinet size 500x500mm
Frontal/Rear Service
Design for Outdoor and Indoor
Fixed/Rental LED Display
Cabinet size 500X500/500x1000mm
Frontal/Rear Service
Indoor LED Display
Fixed Installation
Cabinet size 640x480mm
Frontal Service
Outdoor and Indoor LED Display
Fixed/Rental LED Display
Cabinet size 960x960/640x960mm
Frontal/Rear Service
Indoor/Outdoor LED Display
Customized Cabinets sizes
Fit Any pitch LED module
Frontal/Rear Service
SHENZHEN TLI LED, specializing in the research, development, production and sales of LED displays, provides customers with diversified LED display solutions based on advanced technology and excellent quality, which are widely used in commercial advertisements, stadiums, conferences and exhibitions, etc. TLI LED, lighting up the world of vision, leading the future!
Jack
Sales Manager
Jack
Hello my friend, This is Jack from TLi LED. What can I do for you today?