Pixel Pitch | 2.976mm | 3.91mm | 4.81mm | 6.25mm | 7.81mm | 10.42mm |
LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Module size | 250*250mm | 500*250mm | 500*250mm | 500*250mm | 500*250mm | 500*250mm |
Module resolution | 84*84dots | 128*64dots | 104*52dots | 80*40dots | 64*32dots | 48*24dots |
Density | 112896pixels/sqm | 65536pixels/sqm | 43264pixels/sqm | 25600pixels/sqm | 16384pixels/sqm | 9216pixels/sqm |
LED Cabinet Size(mm) | 1000*1000*80 | 1000*1000*80 | 1000*1000*80 | 1000*1000*80 | 1000*1000*80 | 1000*1000*80 |
Cabinet Weight | 28kg/sqm | 28kg/sqm | 28kg/sqm | 28kg/sqm | 28kg/sqm | 28kg/sqm |
Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness | 4000-10000 cd/m2 | 4500-10000 cd/m2 | 4500-10000 cd/m2 | 5500-10000 cd/m2 | 5500-10000 cd/m2 | 5500-10000 cd/m2 |
Avg power consumption | 320w | 320w | 320w | 320w | 320w | 320w |
Max power consumption | 900w | 900w | 900w | 900w | 900w | 900w |
Best Viewing Distance | 3m to 30m | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
Grey Level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
Fresh frequency | 1920~3840HZ | 1920~3840HZ | 1920~3840HZ | 1920~3840HZ | 1920~3840HZ | 1920~3840HZ |
Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Protective grade | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof |
We use Seatronic/CNLinco Power plugs for the Rental LED Screens cabinets power connections.
We use Seatronic/CNLinco Newwork plugs for the Rental LED Screens cabinets data connections.
We cooperate with Novastar tech/Colorlight/Huidu/VDWALL/Linsn tech for the controllers and processor.
We also offer high quality aluminum truss for rental LED screen, steady build and easy to install and uninstall.
Have LED display projects? Send us message now, we will reply you in 24 hours with the best solution and price for your cases.
SHENZHEN TLI LED, specializing in the research, development, production and sales of LED displays, provides customers with diversified LED display solutions based on advanced technology and excellent quality, which are widely used in commercial advertisements, stadiums, conferences and exhibitions, etc. TLI LED, lighting up the world of vision, leading the future!
Jack
Sales Manager
Jack
Hello my friend, This is Jack from TLi LED. What can I do for you today?